Click Here To Copy this Website Source Code for free
Notifications
Clear all
Search result for: make money
# | Post Title | Result Info | Date | User | Forum |
RE: How Far Are Creative Directors From Losing Their Jobs? | Relevance | 3 years ago | CHIMA CHINARU | Digital Marketing | |
Well articulated. To guide you make a better post and get everything you wanted, kindly read the article below ? | |||||
RE: Fighting for Success: How to Market Your Identity Protection Plan | Relevance | 3 years ago | CHIMA CHINARU | Digital Marketing | |
Well articulated. To guide you make a better post and get everything you wanted, kindly read the article below ? | |||||
RE: Different Brand Concepts Are the Root of the Chain of Contempt in the Advertising and Marketing Industry | Relevance | 3 years ago | CHIMA CHINARU | Digital Marketing | |
Well articulated. To guide you make a better post and get everything you wanted, kindly read the article below ? | |||||
Forex trading | Relevance | 3 years ago | frabook | Bloggers Online Tools | |
Forex is a portmanteau of foreign currency and exchange. Foreign exchange is the process of changing one currency into another for a variety of reasons, usually for commerce, trading, or tourism. According to a 2019 triennial report from the Bank for International Settlements (a global bank for national central banks), the daily trading volume for forex reached $6.6 trillion in April 2019 | |||||
RE: Different Brand Concepts Are the Root of the Chain of Contempt in the Advertising and Marketing Industry | Relevance | 3 years ago | CHIMA CHINARU | Digital Marketing | |
I have a surprise Attachment : VID-20220101-WA0002.mp4 | |||||
MTN cheap data codes to try! | Relevance | 3 years ago | frabook | Search Engine Optimization (SEO) | |
*121# is the first. When you dial it, it pops up five different prompt. 1. Topdeal4me 2.Data4me 3.Recharge4me 4.Combo4me 4.VAS4me Each of above has somany cheap packages to try. I usually take no 2 which give me 1 gig for 200 naira,or 1.5 for 300 naira . Second code to try is *567# Which shows ; 1. Data & voice bundle for 200 2. Data & voice bundle 4 300 naira The next code to try is *131*655# Is going to give you a list of prompt. Fresh prompt will be a cheap data 250mb for 100 naira. Second is 1 gig for 200 naira which will last for just a week the third is 1000 Naira for 4 gig which will last for just 30 days and the last will be 500 Naira for 2 gig bi-weekly | |||||
My Blog is disqualified for showing ads | Relevance | 3 years ago | Efrenie | Website Monetization | |
HELP ME OUT, My BLOGSITE IS NOT qualifed for showing ads pls I need help | |||||
RE: My Blog is disqualified for showing ads | Relevance | 3 years ago | GeneralBoss | Website Monetization | |
What's the name of your site? What is your blog niche? Do you have original contents? How many pages/page views do you record daily? Please reply so that I will know how to help you | |||||
RE: My Blog is disqualified for showing ads | Relevance | 3 years ago | CHIMA CHINARU | Website Monetization | |
Hi dear, When did you open the blog and how many visitors do you have? | |||||
RE: MTN cheap data codes to try! | Relevance | 3 years ago | CHIMA CHINARU | Search Engine Optimization (SEO) | |
Thanks for sharing | |||||
RE: MTN cheap data codes to try! | Relevance | 3 years ago | GeneralBoss | Search Engine Optimization (SEO) | |
Noted ✍️ | |||||
RE: Is it possible to build a website without any coding knowledge in 2022? | Relevance | 3 years ago | CHIMA CHINARU | cPanel | |
Yes it is. All you need is to make use of some content management system (CMS) like WordPress | |||||
GIS MODELLING OF CARBON FOOTPRINT (EMISSIONS) SOURCES USING REMOTE SENSING AND MACHINE LEARNING TECHNIQUES IN EUROPE | Relevance | 3 years ago | frabook | General Q&A | |
Note: This is a free research I did,putting it here is big deal however if you wish to use it,let me know. The complete work is with me Background According to the anthropogenic GHG concentrations by country, Europe is responsible for 9% of the global carbon emission. Dividing up the impact of fossil fuel use (CO2 emissions) on climate change concerning the geographical coverage and the percentage emission from individual countries shows an estimate of the local impact based upon the present prevailing situations. The ecological footprint of any area is profoundly influenced by the food choice behavior of the inhabitants of that area. A person's food footprint is all of the emissions that result from the production, transportation, and storage of the food that is supplied to meet their consumption needs. In light of not only on projected CO2 concentration increases due to these emission rates but also on projections for future reductions through technological innovation; E/ENQS-2006-0218 shows how EU greenhouse gas policy might help ensure that decarburization can take place if necessary at a lower cost than it does now even though current technologies are too expensive or simply unsuitable today with few clear opportunities under different scenarios. Research Question? To Identify a predictive trend that appears to be associated with the carbon footprint in Europe. Various data have revealed different forms of relationships and models researchers have developed to understudy by how much per capital impacts CO2 changes differ across EU regions. This research project seeks to apply the GIS modeling technique and machine learning AI methodology to the study. Methodology Direct Remote Sensing (DR) Approach A more spatially consistent way to model carbon footprint is to carry the satellite measurements directly to maps by calibrating them to field estimates of above ground biomass using any of a number of statistical or so-called "machine learning" techniques, such as neural networks or regression trees. GIS tools for Spatial Analysis and Modeling The predominant GIS tools for developing the model of source-sink matching are ArcGIS spatial analyst tools of which one of effective ones is the Cost-path tool. Cost-path calculates the lowest-cost path from a source to a destination: the output is the lowest-cost pathway between each source and its cheapest sink to reach. Stratify & Multiply (SM) Approach Another approach to map carbon footprint is to assign a single value (or a range of values) to each of a number of land cover, vegetation type, or other thematic map classes that have been obtained from satellite data and placed into categories. Multi-sensor Collaboration No single sensor on any satellite mission, regardless of whether radar, lidar or optical, can be anticipated to give reliably trustworthy evaluations of biomass, however utilization of these estimations in a synergistic manner might possibly beat the restrictions of every (whether radar immersion, lidar examining modes, or optical transient crisscrosses). Besides, some remote detecting perceptions might be more touchy to Above ground biomass(AGB) in explicit conditions (for example optical radiometry in more parched regions) or in regions with various AGB densities (for example lidar in thick damp woodland). Plan of work and Time schedule STEP 1: SELECTION OF THE TOPIC (ONE MONTH) STEP 2: FORMULATION OF THE HYPOTHESES / QUESTIONS (TWO MONTHS). STEP 3: PREPARATORY WORK. STEP 4: COLLECTION OF THE DATA (SIX MONTHS). STEP5: TREATMENT, PRESENTATION AND INTERPRETATION OF THE DATA (DATA ANALYSIS CONTENT ANALYSIS, PATTERNS, DRAW CONCLUSION EXPLAIN WHY?) (ONE MONTH). STEP 6: CONCLUSION AND EVALUATION (ONE MONTH). STEP 7: REFERENCING OF SECONDARY SOURCES (FEW DAYS). Bibliography: 1. United Nations Framework Convention of Climate Change: Issues relating to reducing emissions from deforestation in developing countries and recommendations on any further process. Submissions from Parties. 2006. 2. DeFries RS, Houghton RA, Hansen MC, Field CB, Skole D, Townshend J: Carbon emissions from tropical deforestation and re-growth based on satellite observations for the 1980s and 1990s. Proceeding of the National Academy of Sciences 2002, 99: 1425614261. 10.1073 removed link 3. Research gate 4. Science direct 5. Scimago 6. Scopus | |||||
FORENSIC ASSESSMENT OF RETROSPECT ENVIRONMENTAL POLICY STRATEGIES FOR DECISION-DRIVEN TRANS-DISCIPLINARY GIS APPLIED MITIGATION, ADAPTATION AND RESPONSE ADDRESSING EMERGING CHALLENGIES. | Relevance | 3 years ago | frabook | General Q&A | |
Note: This a research we are currently working on . If you need full package,let me know. Background The need to address the impacts on the economy, human and the environment from climate’s emerging challenges has become increasingly pressing with rapid advances in innovative technologies that now result or threaten exponential effects of serious harm to the aquatic, terrestrial and atmospheric environment through pollution, climate change and biodiversity extinction removed link This could be achieved using plethora of measures such as adapting global systems (like public transport infrastructure), based upon projections (e.g. population) that are more likely attainable given current knowledge but can only take place when implemented according to available resources. The Future of Environmental Science Research - Proceedings of an IAGTA workshop hosted by Professor Alan Koonzhuis at Cambridge University's Department Of Education & Social Work to discuss ongoing research problems pertaining both climate change and geoengineering/climate disruption scenarios with recent developments such as 'Geoengineering is not good enough' or 'geotoxicity has crossed a red line', while also presenting some new knowledge from contemporary geosciences regarding global warming models, have revealed effective uses cases and applications that relate to improving methods of environmental policies impacts determination and creating enhanced procedures for trend identification to establish superior quality environment in the future. Research purpose? This project seeks to holistically investigate the additive/cumulative impacts of the historic environmental polices using GIS and factoring various aspects of cross-disciplinary domains that directly intersect with the causes and effect of the various environmental challenges and solutions. Methodology | |||||
How to make use of all powerful Samsung keyboard clipboard | Relevance | 3 years ago | frabook | General Q&A | |
... and customisation that come with the phone which makes it a wonderful phone. One of those key features is the clipboard. Clip clipboard is built into the Samsung keyboard that lets you see previously copied items and recent screenshots that you made with your phone. Please note before we go on you must have a Samsung phone to be able to use this feature if not you need to buy a Samsung phone. From the clipboard you can paste those items without stressing yourself usually people encounter problems during typing such as how to continuously copy and paste with ... |